Track all commission and affiliate program changes
Total Changes
6
Successful
6
Failed
0
| Timestamp | Admin | Action | Affected User | Change Details | Status |
|---|---|---|---|---|---|
| 2025-03-23 14:30:00 | Admin User | Commission Rate Updated | AFF-001 | Updated direct referral commission from 10% to 12% 10% → 12% | Success |
| 2025-03-23 13:45:00 | Admin User | Payout Approved | AFF-002 | Approved payout request PR-002 for $300 | Success |
| 2025-03-23 12:15:00 | Admin User | Referral Flagged | REF-004 | Flagged referral REF-004 as potential fraud active → fraud_flagged | Success |
| 2025-03-23 11:00:00 | Admin User | Settings Updated | System | Updated Welcome Rewards amount from $3 to $5 $3 → $5 | Success |
| 2025-03-23 10:30:00 | Admin User | Commission Level Edited | System | Updated Level 2 commission from 5% to 6% 5% → 6% | Success |
| 2025-03-22 16:20:00 | Admin User | Payout Rejected | AFF-004 | Rejected payout request PR-004 - insufficient documentation | Success |
Audit Log Information: